JL-B1715A JL-B1715B BRASS BALL VALVE
Medium temperature:-20C≤t≤110°C
Maximum working pressure : 2Mpa(20bar)
Working medium:water,non-corrosive liquid
JL-B1715A
SIZE | DN | L | L1 | L2 | H |
1/2" | 13.5 | 50.5 | 11 | 93 | 48 |
3/4" | 19 | 57.5 | 11 | 93 | 52.5 |
1" | 23 | 71.5 | 13.5 | 16 | 58 |
11/4" | 30 | 78.5 | 14 | 43 | 71 |
11/2" | 37 | 94 | 16 | 43 | 76.5 |
2" | 47 | 106 | 16 | 2.5 | 92 |
JL-B1715B
SIZE | DN | L | L1 | L2 | H |
1/2" | 14 | 54.5 | 10.5 | 103 | 47 |
3/4" | 18 | 60 | 12 | 103 | 49.5 |
1" | 23 | 69 | 13.5 | 126 | 61 |
JL-B1720 BRASS BALL VALVE
Medium temperature:-20C≤t≤110°C
Maximum working pressure : 1Mpa(10bar)
Working medium:water,non-corrosive liquid
JL-B1720
SIZE | DN | L | L1 | L2 | H |
1/2" | 12 | 67 | 12 | 83 | 41 |
JL-B1869 JL-B1868 BRASS BALL VALVE
Medium temperature:-20C≤t≤110°C
Maximum working pressure : 1Mpa(10bar)
Working medium:water,non-corrosive liquid
JL-B1869
SIZE | DN | L | L1 | L2 | H |
3/4" | 19 | 78 | 13 | 52.5 | 42 |
1" | 24.5 | 95.5 | 14 | 67 | 52.5 |
JL-B1868
SIZE | DN | L | L1 | L2 | H | H1 |
3/4" | 19 | 57 | 13 | 52.5 | 42 | 31.5 |
1" | 24.5 | 69 | 14 | 67 | 52.5 | 39 |
JL-B1171 JL-B11611 BRASS BALL VALVE
Medium temperature:-20C≤t≤110°C
Maximum working pressure : 2Mpa(20bar)
Working medium:water,non-corrosive liquid
JL-B1171
SIZE | DN | L | L1 | L2 | H |
1/2" | 14.5 | 72 | 12 | 52 | 37.5 |
3/4" | 19 | 75 | 12 | 52 | 44.5 |
1" | 23 | 89 | 13.5 | 62 | 47.5 |
11/4" | 30 | 112.5 | 15.5 | 62 | 54 |
JL-B1161
SIZE | DN | L | L1 | L2 | H |
1/2" | 14.5 | 78.5 | 12 | 51.5 | 38 |
3/4" | 19 | 90 | 13.5 | 63 | 41.5 |
1" | 23 | 97.5 | 16.5 | 63 | 45 |
JL-B1875 JL-B1876 BRASS BALL VALVE
Medium temperature:-20C≤t≤110°C
Maximum working pressure : 2Mpa(20bar)
Working medium:water,non-corrosive liquid
JL-B1875
SIZE | DN | L | L1 | L2 | H |
1/2" | 14.5 | 74 | 17 | 52.5 | 35 |
3/4" | 19 | 84 | 19.5 | 52.5 | 38.5 |
1" | 24.5 | 98.5 | 21 | 67 | 50 |
JL-B1876
SIZE | DN | L | L1 | L2 | H | H1 |
1/2" | 14.5 | 44 | 17 | 52.5 | 35 | 35 |
3/4" | 19 | 49.5 | 19.5 | 52.5 | 38.5 | 41 |
1" | 24.5 | 59 | 21 | 67 | 50 | 48 |
JL-B1181 BRASS BALL VALVE
Medium temperature:-20C≤t≤110°C
Maximum working pressure : 1Mpa(10bar)
Working medium:water,non-corrosive liquid
JL-B1181
SIZE | DN | L | L1 | L2 | H | H1 |
∅15 | 14.5 | 69.5 | 50 | 81.5 | 37.5 | 48.5 |
∅18 | 14.5 | 71.5 | 50 | 81.5 | 37.5 | 48.5 |
∅22 | 19 | 31.5 | 50 | 93 | 41 | 50.5 |
∅28 | 23 | 87 | 63 | 116 | 50 | 59 |
JL-B1888 JL-B1880 BRASS BALL VALVE
Medium temperature:-20C≤t≤110°C
Maximum working pressure : 2Mpa(20bar)
Working medium:water,non-corrosive liquid
JL-B1888
SIZE | DN | L | L1 | L2 | H |
1/4" | 10 | 45 | 12 | 82 | 43 |
3/8" | 10 | 45 | 12 | 82 | 43 |
1/2" | 15 | 55 | 14 | 92 | 47 |
3/4" | 20 | 62 | 15 | 92 | 50 |
1" | 25 | 71 | 16 | 118 | 60 |
11/4" | 32 | 86 | 18.5 | 150 | 71.5 |
11/2" | 40 | 97 | 19.5 | 150 | 77 |
2" | 50 | 113 | 21.5 | 168.5 | 92 |
JL-B1880
SIZE | DN | L | L1 | L2 | H |
1/4" | 10 | 47 | 13.5 | 84 | 43 |
3/8" | 10 | 47 | 13.5 | 84 | 43 |
1/2" | 15 | 58 | 15.5 | 95 | 47 |
3/4" | 20 | 64 | 16.5 | 95 | 50 |
1" | 25 | 77 | 19 | 118 | 64.5 |
11/4" | 32 | 91 | 21 | 159.5 | 76.5 |
11/2" | 40 | 100 | 21 | 159.5 | 82 |
2" | 0 | 121 | 25.5 | 171.5 | 95 |
JL-B1891 JL-B1881 BRASS BALL VALVE
Medium temperature:-20C≤t≤110°C
Maximum working pressure : 1Mpa(10bar)
Working medium:water,non-corrosive liquid
JL-B1891
SIZE | DN | L | L1 | L2 | H |
1/4" | 10 | 44 | 11 | 86 | 43.5 |
3/8" | 10 | 44 | 11 | 86 | 43.5 |
1/2" | 13.5 | 49 | 12 | 86 | 49.5 |
3/4" | 19 | 59 | 14.5 | 93.5 | 55 |
1" | 23 | 66 | 15 | 118 | 62 |
11/4" | 30 | 77 | 17 | 118 | 72.5 |
11/2" | 37 | 88 | 18.5 | 140.5 | 83 |
2" | 47 | 103 | 19 | 140.5 | 90.5 |
21/2" | 60 | 123 | 23 | 243 | 117 |
3" | 69 | 144 | 25.5 | 243 | 127 |
4" | 90 | 171 | 28.5 | 243 | 140 |
JL-B1881
SIZE | DN | L | L1 | L2 | H |
1/2" | 14.5 | 52 | 13.5 | 97 | 51.5 |
3/4" | 19 | 57 | 13.5 | 97 | 52 |
1" | 23 | 68 | 16 | 110.5 | 60.5 |
11/4" | 31 | 80 | 17 | 140 | 78 |
11/2" | 40 | 90 | 17 | 140 | 87.5 |
2" | 49 | 103 | 18 | 162 | 96 |
JL-B1897A JL-1897B BRASS BALL VALVE
Medium temperature:-20C≤t≤110°C
Maximum working pressure : 1Mpa(10bar)
Working medium:water,non-corrosive liquid
JL-B1897A
SIZE | DN | L | L1 | L2 | H |
Ø16 | 13.5 | 55 | 14 | 86 | 49.5 |
Ø22 | 19 | 67 | 18 | 93.5 | 55 |
Ø28 | 23 | 83.5 | 24 | 118 | 62 |
Ø35 | 30 | 96 | 26 | 118 | 72.5 |
Ø42 | 37 | 104 | 26 | 140 | 83 |
Ø54 | 47 | 132 | 33 | 140.5 | 90.5 |
JL-1897B
SIZE | DN | L | L1 | L2 | H |
Ø15.9 | 10 | 48 | 13 | 84 | 44 |
Ø22.3 | 14.5 | 64 | 19 | 84 | 46.5 |
Ø28.7 | 17.5 | 71 | 20.5 | 113 | 55 |
Ø35 | 23 | 93 | 27.5 | 113 | 65 |
Ø41.1 | 30 | 15 | 27.5 | 135 | 75 |
Ø54.1 | 38 | 24 | 35 | 35 | 85 |
JL-B1905 JL-B1906 BRASS GAS VALVE
Medium temperature:-20C≤t≤100°C
Maximum working pressure : 1Mpa(10bar)
Working medium:gas
JL-B1905
SIZE | DN | L | L1 | H |
16MM | 10 | 117.5 | 56 | 30.5 |
JL-B1906
SIZE | DN | L | L1 | H |
16MM | 10 | 128.5 | 56 | 30.5 |
JL-B1907 BRASS GAS VALVE
Medium temperature:-20C≤t≤100°C
Maximum working pressure : 1Mpa(10bar)
Working medium:gas
JL-B1907
SIZE | DN | L | L1 | A | H |
1/2" | 10 | 96 | 39 |
Ø14+0.1
|
33.5 |
3/4" | 12 | 108 | 39 | Ø20+0.1 | 34.5 |