JL-B1001 JL-B1002 BRASS BALL VALVE
Medium temperature:-20C≤t≤110°C
Maximum working pressure : 2Mpa(20bar)
Working medium:water,non-corrosive liquid
JL-B1001
SIZE | DN | L | L1 | L2 | H |
1/2" | 15 | 48 | 10.5 | 83 | 50 |
3/4" | 20 | 55 | 12 | 95 | 58 |
1" | 25 | 67 | 14 | 116 | 64.5 |
11/4" | 32 | 80 | 16.5 | 135 | 74.5 |
11/2" | 40 | 94 | 19 | 135 | 82.5 |
2" | 50 | 109 | 20 | 142 | 94 |
JL-B1002
SIZE | DN | L | L1 | L2 | H |
1/2" | 15 | 56 | 10.5 | 83 | 50 |
3/4" | 20 | 62.5 | 12 | 95 | 58 |
1" | 25 | 74.5 | 14 | 116 | 64.5 |
11/4" | 32 | 87 | 16.5 | 35 | 74.5 |
11/2" | 40 | 101 | 19 | 135 | 82.5 |
2" | 50 | 117.5 | 20 | 42 | 94 |
JL-B1011 JL-B1012 BRASS BALL VALVE
Medium temperature:-20C≤t≤110°C
Maximum working pressure : 2Mpa(20bar)
Working medium:water,non-corrosive liquid
JL-B1011
SIZE | DN | L | L1 | L2 | H |
1/2" | 15 | 58 | 16 | 93 | 47.5 |
3/4" | 20 | 66 | 17.5 | 95.5 | 52.5 |
1" | 25 | 77 | 19.5 | 116 | 59.5 |
11/4" | 32 | 94 | 23 | 129 | 73 |
11/2" | 39.5 | 103 | 23.5 | 145.5 | 9.5 |
2" | 50 | 123 | 27 | 145.5 | 87 |
JL-B1012
SIZE | DN | L | L1 | L2 | H |
1/2" | 15 | 64.5 | 16 | 93 | 47.5 |
3/4" | 20 | 74 | 17.5 | 95.5 | 52.5 |
1" | 25 | 85.5 | 19.5 | 116 | 59.5 |
11/4" | 32 | 101 | 23 | 129 | 73 |
11/2" | 39.5 | 112.5 | 23.5 | 145.5 | 79.5 |
2" | 50 | 134 | 27 | 145.5 | 87 |
JL-B1051 JL-B1052 BRASS BALL VALVE
Medium temperature:-20C≤t≤110°C
Maximum working pressure : 1Mpa(10bar)
Working medium:water,non-corrosive liquid
JL-B1051
SIZE | DN | L | L1 | L2 | H |
1/2" | 13.5 | 45 | 10.5 | 83 | 49 |
3/4" | 17.5 | 50 | 10.5 | 83 | 52 |
1" | 21 | 59 | 12.5 | 116 | 62.5 |
11/4" | 30 | 71 | 145 | 145 | 74.5 |
11/2" | 35 | 80 | 145 | 145 | 78.5 |
2" | 44 | 91 | 145 | 145 | 89 |
JL-B1052
SIZE | DN | L | L1 | L2 | H |
1/2" | 13.5 | 52 | 10.5 | 83 | 49 |
3/4" | 17.5 | 57 | 10.5 | 83 | 52 |
1" | 21 | 67.5 | 12.5 | 116 | 62.5 |
11/4" | 30 | 78 | 14 | 145 | 44.5 |
11/2" | 35 | 39.5 | 15 | 145 | 78.5 |
2" | 44 | 100 | 15 | 145 | 89 |
JL-B1061 JL-B1062 BRASS BALL VALVE
Medium temperature:-20C≤t≤110°C
Maximum working pressure : 2Mpa(20bar)
Working medium:water,non-corrosive liquid
JL-B1061
G | DN | L1 | L2 | L | H |
1/2" | 15 | 15 | 60 | 60 | 61.5 |
3/4" | 20 | 18 | 60 | 70 | 64.5 |
1" | 25 | 20.5 | 31.5 | 32 | 84.5 |
JL-B1062
G | ON | L1 | L2 | L | H |
1/2" | 15 | 15 | 87 | 66.5 | 51.5 |
3/4" | 20 | 18 | 87 | 76 | 54.5 |
1" | 25 | 20.5 | 116.5 | 86 | 69 |
11/4" | 32 | 23 | 141.5 | 101.5 | 80 |
11/2" | 40 | 23 | 141.5 | 111 | 86.5 |
2" | 50 | 26.5 | 141.5 | 133.5 | 98.5 |
JL-B1063 BRASS BALL VALVE
Medium temperature:-20C≤t≤110°C
Maximum working pressure : 2Mpa(20bar)
Working medium:water,non-corrosive liquid
JL-B1063
G | DN | L | L2 | L | H |
1/2" | 15 | 10.5 | 103 | 51 | 47.5 |
3/4" | 20 | 11.5 | 103 | 58 | 51 |
1" | 25.4 | 12.5 | 126.5 | 67 | 62 |
11/4" | 32 | 14 | 126.5 | 79 | 69 |
11/2" | 40 | 15 | 168 | 88 | 78 |
2" | 50.8 | 16 | 168 | 105 | 92 |
21/2" | 69 | 21 | 242.5 | 138 | 126.5 |
3" | 79 | 23 | 242.5 | 153 | 134.5 |
4" | 102 | 26 | 242.5 | 191 | 158 |
JL-B1066 JL-B1065 BRASS BALL VALVE
Medium temperature:-20C≤t≤110°C
Maximum working pressure : 2Mpa(20bar)
Working medium:water,non-corrosive liquid
JL-B1066
G | DN | L1 | L2 | L | H |
1/2" | 15 | 13.5 | 62 | 64.5 | 50.5 |
3/4" | 20 | 14.5 | 62 | 71 | 53.5 |
1" | 25 | 17 | 76 | 83 | 62.5 |
JL-B1065
G | DN | L1 | L2 | L | H |
3/8" | 10 | 10.5 | 85.5 | 45 | 40 |
1/2" | 15 | 13.5 | 85.5 | 57 | 45 |
3/4" | 20 | 14.5 | 87 | 63 | 52 |
1" | 25 | 17 | 108.5 | 75 | 63 |
11/4" | 32 | 19 | 133 | 89 | 68 |
11/2" | 40 | 19.5 | 142.5 | 98 | 78 |
2" | 50 | 23.5 | 149.5 | 120 | 90 |
JL-B1069 BRASS BALL VALVE
Medium temperature:-20C≤t≤110°C
Maximum working pressure : 2Mpa(20bar)
Working medium:water,non-corrosive liquid
JL-B1069
G | N | L1 | L2 | L | H |
1/2" | 14 | 49 | 10.5 | 103 | 89.5 |
3/4" | 18 | 54 | 11 | 103 | 92.5 |
1" | 23 | 63 | 12.5 | 126.5 | 101.5 |
11/4" | 30 | 74 | 14 | 126.5 | 116 |
11/2" | 37 | 84 | 15 | 168 | 127 |
2" | 47 | 99 | 16 | 168 | 135 |
JL-B1081 JL-B1082 BRASS BALL VALVE
Medium temperature:-20C≤t≤110°C
Maximum working pressure : 2Mpa(20bar)
Working medium:water,non-corrosive liquid
JL-B1081
SIZE | DN | L | L1 | L2 | H |
1/2" | 14.5 | 51 | 13 | 83 | 46 |
3/4" | 19 | 58 | 14 | 83 | 50 |
1" | 23 | 66 | 15.5 | 16 | 59 |
11/4" | 30 | 78 | 17.5 | 116 | 65 |
11/2" | 37 | 88 | 18.5 | 145 | 77 |
2" | 45 | 105 | 21 | 162 | 89 |
21/2" | 63 | 132 | 23 | 242 | 122 |
3" | 75 | 146 | 25 | 242 | 131 |
4" | 97 | 175 | 27 | 242 | 147 |
JL-B1082
SIZE | DN | L | L1 | L2 | H |
1/2" | 14.5 | 60 | 13 | 83 | 40 |
3/4" | 19 | 66 | 14 | 83 | 50 |
1" | 23 | 75.5 | 15.5 | 116 | 59 |
11/4" | 30 | 87.5 | 17.5 | 116 | 65 |
11/2" | 37 | 98.5 | 18.5 | 145 | 77 |
2" | 45 | 116 | 21 | 162 | 89 |
JL-B1101 JL-B1102 BRASS BALL VALVE
Medium temperature:-20C≤t≤110°C
Maximum working pressure : 1Mpa(10bar)
Working medium:water,non-corrosive liquid
JL-B1101
SIZE | DN | L | L1 | L2 | H |
1/2" | 13 | 43 | 9.5 | 83 | 45.5 |
3/4" | 17.5 | 51.5 | 1.5 | 83 | 49 |
1" | 22 | 58 | 12 | 116 | 58 |
11/4" | 29 | 71 | 14.5 | 116 | 65 |
11/2" | 36 | 80 | 14.5 | 145 | 76 |
2" | 45 | 95 | 16 | 161.5 | 89.5 |
21/2" | 54 | 121 | 22 | 242 | 113 |
3" | 63 | 33 | 23.5 | 242 | 118.5 |
4" | 79 | 167 | 30.5 | 242 | 30.5 |
JL-B1102
SIZE | DN | L | L1 | L2 | H |
1/2" | 13 | 48 | 10 | 83 | 45.5 |
3/4" | 17.5 | 58.5 | 11.5 | 83 | 49 |
1" | 22 | 64.5 | 12 | 116 | 58 |
11/4" | 29 | 77.5 | 14.5 | 116 | 65 |
11/2" | 36 | 88.5 | 14.5 | 145 | 76 |
2" | 45 | 2 | 16 | 161.5 | 89.5 |
JL-B1151 BRASS BALL VALVE
Medium temperature:-20C≤t≤110°C
Maximum working pressure : 2Mpa(20bar)
Working medium:water,non-corrosive liquid
JL-B1151
SIZE | DN | L | L1 | L2 | L3 | H | H1 |
1/2" | 13.5 | 73 | 11.5 | 83 | 52.5 | 46 | 35 |
3/4" | 17.5 | 85 | 11.5 | 83 | 52.5 | 49 | 38 |
1" | 23 | 101 | 13 | 116 | 67 | 58.5 | 49 |
JL-B1190A JL-B1190B BRASS BALL VALVE
Medium temperature:-20C≤t≤110°C
Maximum working pressure : 1Mpa(10bar)
Working medium:water,non-corrosive liquid
JL-B1190A
SIZE | DN | L | L1 | L2 | L3 | H |
1/2" | 10 | 57 | 34.5 | 15 | 48 | 45 |
JL-B1190B
SIZE | DN | L | L1 | L2 | H |
1/2" | 15 | 53 | 12.5 | 87 | 49 |
3/4" | 19 | 55 | 12.5 | 87 | 51.5 |
1" | 23 | 66 | 15.5 | 130 | 64.5 |